TC2M and TC4M lenses are bi-telecentric lenses designed for detectors larger than 2/3″. TC2M lenses cover up to 1” (16 mm diagonal) detectors. TC4M lenses cover up to 21.5 mm detector diagonal and are therefore suitable for 1.2” imagers.

In order to help the selection, some of the most commonly used large matrix detectors are listed below. Select the lens that best suits your application by choosing the column where the right detector is listed and scrolling down the table until you find the field of view best matching your needs.

All the lenses listed below can be equipped with a C or F-mount interface (ordering code: part number-F for F-mount and part number-C for C-mount, e.g. TC4M 064-F for an F-mount TC4M 064 lens.

  Detector type Optical specifications Mechanical specifications Datasheet
Get Quote
Part
number
Mag. Image
circle
KAI 2020
14.8 mm diag
w x h
11.84 x 8.88
KAI-04050
16 mm diag
w x h
12.8 x 9.6
KAI4022/4021
21.5 mm diag
w x h
15.2 x 15.2
KAI-08050
22.6 mm diag
w x h
18.1 x 13.6
WD f/# Telecentricity
typical (max)
Distortion
typical (max)
Field
depth
CTF @
50 lp/mm
Mount Length Diam.
(x) (mm x mm) (mm x mm) (mm x mm) (mm x mm) (mm) (deg) (%) (mm) (%) (mm) (mm)
7 1 2 3 4 5 6
Object field of view (mm x mm)
TC2M 016-C 0.769 16.0 15.4 x 11.5 16.7 x 12.5 Ø = 19.7 Ø = 17.7 45.3 16 <0.08 (0.10) <0.08 (0.10) 1.9 >30 C 198.0 45
TC2M 016-F 0.769 16.0 15.4 x 11.5 16.7 x 12.5 Ø = 19.7 Ø = 17.7 45.3 16 <0.08 (0.10) <0.08 (0.10) 1.9 >30 F 170.1 45
TC2M 024-C 0.510 16.0 23.2 x 17.4 25.2 x 18.9 Ø = 29.7 Ø = 26.7 69.2 16 <0.08 (0.10) <0.07 (0.10) 4 >30 C 242.7 45
TC2M 024-F 0.510 16.0 23.2 x 17.4 25.2 x 18.9 Ø = 29.7 Ø = 26.7 69.2 16 <0.08 (0.10) <0.07 (0.10) 4 >30 F 214.7 45
TC2M 036-C 0.354 16.0 33.4 x 25.1 36.3 x 27.2 Ø = 42.8 Ø = 38.4 103.5 16 <0.03 (0.10) <0.04 (0.10) 9 >30 C 250.4 61
TC2M 036-F 0.354 16.0 33.4 x 25.1 36.3 x 27.2 Ø = 42.8 Ø = 38.4 103.5 16 <0.03 (0.10) <0.04 (0.10) 9 >30 F 222.3 61
TC2M 048-C 0.268 16.0 44.2 x 33.2 48.0 x 36.0 Ø = 56.6 Ø = 50.8 134.6 16 <0.05 (0.10) <0.08 (0.10) 16 >30 C 286.5 75
TC2M 048-F 0.268 16.0 44.2 x 33.2 48.0 x 36.0 Ø = 56.6 Ø = 50.8 134.6 16 <0.05 (0.10) <0.08 (0.10) 16 >30 F 257.4 75
TC2M 056-C 0.229 16.0 51.8 x 38.8 56.2 x 42.1 Ø = 66.3 Ø = 59.5 159.3 16 <0.04 (0.10) <0.02 (0.10) 22 >30 C 309.8 80
TC2M 056-F 0.229 16.0 51.8 x 38.8 56.2 x 42.1 Ø = 66.3 Ø = 59.5 159.3 16 <0.04 (0.10) <0.02 (0.10) 22 >30 F 280.7 80
TC2M 064-C 0.200 16.0 59.2 x 44.4 64.2 x 48.1 Ø = 75.7 Ø = 67.9 182.3 16 <0.04 (0.10) <0.05 (0.10) 29 >30 C 330.9 100
TC2M 064-F 0.200 16.0 59.2 x 44.4 64.2 x 48.1 Ø = 75.7 Ø = 67.9 182.3 16 <0.04 (0.10) <0.05 (0.10) 29 >30 F 301.8 100
TC2M 080-C 0.161 16.0 73.7 x 55.3 80.0 x 60.0 Ø = 94.3 Ø = 84.6 227.7 16 <0.04 (0.10) <0.07 (0.10) 45 >30 C 376.6 116
TC2M 080-F/td> 0.161 16.0 73.7 x 55.3 80.0 x 60.0 Ø = 94.3 Ø = 84.6 227.7 16 <0.04 (0.10) <0.07 (0.10) 45 >30 F 347.5 116
TC2M 096-C 0.136 16.0 87.0 x 65.3 94.4 x 70.8 Ø = 111.4 Ø = 99.9 279.6 16 <0.05 (0.10) <0.06 (0.10) 62 >30 C 422.1 143
TC2M 096-F 0.136 16.0 87.0 x 65.3 94.4 x 70.8 Ø = 111.4 Ø = 99.9 279.6 16 <0.05 (0.10) <0.06 (0.10) 62 >30 F 393.0 143
TC2M 120-C 0.104 16.0 113.5 x 85.2 123.2 x 92.4 Ø = 145.3 Ø = 130.4 336.5 16 <0.07 (0.10) <0.05 (0.10) 106 >30 C 507.7 180
TC2M 120-F 0.104 16.0 113.5 x 85.2 123.2 x 92.4 Ø = 145.3 Ø = 130.4 336.5 16 <0.07 (0.10) <0.05 (0.10) 106 >30 F 478.6 180
TC2M 144-C 0.089 16.0 133.1 x 99.8 144.4 x 108.3 Ø = 170.4 Ø = 152.9 398.0 16 <0.05 (0.10) <0.07 (0.10) 145 >30 C 567.2 200
TC2M 144-F 0.089 16.0 133.1 x 99.8 144.4 x 108.3 Ø = 170.4 Ø = 152.9 398.0 16 <0.05 (0.10) <0.07 (0.10) 145 >30 F 538.1 200
TC2M 192-C 0.067 16.0 177.7 x 133.2 192.8 x 144.6 Ø = 227.4 Ø = 204.0 531.0 16 <0.08 (0.10) <0.04 (0.10) 259 >30 C 706.6 260
TC2M 192-F 0.067 16.0 177.7 x 133.2 192.8 x 144.6 Ø = 227.4 Ø = 204.0 531.0 16 <0.08 (0.10) <0.04 (0.10) 259 >30 F 678.5 260
TC4M 004-C 4.000 22.0 3.0 x 2.2 3.2 x 2.4 3.8 x 3.8 4.5 x 3.4 57.1 22 <0.08 (0.10) <0.08 (0.10) 0.1 >30 C 206.4 45
TC4M 004-F 4.000 22.0 3.0 x 2.2 3.2 x 2.4 3.8 x 3.8 4.5 x 3.4 57.1 22 <0.08 (0.10) <0.08 (0.10) 0.1 >30 F 178.4 45
TC4M 007-C 2.667 22.0 4.4 x 3.3 4.8 x 3.6 5.7 x 5.7 6.8 x 5.1 61.2 22 <0.08 (0.10) <0.06 (0.10) 0.2 >30 C 183.5 45
TC4M 007-F 2.667 22.0 4.4 x 3.3 4.8 x 3.6 5.7 x 5.7 6.8 x 5.1 61.2 22 <0.08 (0.10) <0.06 (0.10) 0.2 >30 F 155.4 45
TC4M 009-C 2.000 22.0 5.9 x 4.4 6.4 x 4.8 7.6 x 7.6 9.1 x 6.8 63.3 22 <0.08 (0.10) <0.05 (0.10) 0.3 >30 C 170.0 45
TC4M 009-F 2.000 22.0 5.9 x 4.4 6.4 x 4.8 7.6 x 7.6 9.1 x 6.8 63.3 22 <0.08 (0.10) <0.05 (0.10) 0.3 >30 F 142.0 45
TC4M 016-C 1.056 22.0 11.2 x 8.4 12.1 x 9.1 14.4 x 14.4 17.1 x 12.9 45.3 16 <0.08 (0.10) <0.04 (0.10) 1.0 >30 C 217.7 45
TC4M 016-F 1.056 22.0 11.2 x 8.4 12.1 x 9.1 14.4 x 14.4 17.1 x 12.9 45.3 16 <0.08 (0.10) <0.04 (0.10) 1.0 >30 F 189.7 45
TC4M 024-C 0.700 22.0 16.9 x 12.7 18.3 x 13.7 21.7 x 21.7 25.9 x 19.4 69.2 16 <0.06 (0.10) <0.07 (0.10) 2.0 >30 C 242.5 45
TC4M 024-F 0.700 22.0 16.9 x 12.7 18.3 x 13.7 21.7 x 21.7 25.9 x 19.4 69.2 16 <0.06 (0.10) <0.07 (0.10) 2.0 >30 F 214.6 45
TC4M 036-C 0.487 22.0 24.3 x 18.2 26.3 x 19.7 31.1 x 31.1 37.2 x 27.9 103.5 16 <0.04 (0.10) <0.06 (0.10) 5.0 >30 C 269.9 61
TC4M 036-F 0.487 22.0 24.3 x 18.2 26.3 x 19.7 31.1 x 31.1 37.2 x 27.9 103.5 16 <0.04 (0.10) <0.06 (0.10) 5.0 >30 F 242.0 61
TC4M 048-C 0.368 22.0 32.2 x 24.2 34.8 x 26.1 41.2 x 41.2 49.2 x 37.0 134.6 16 <0.08 (0.10) <0.08 (0.10) 9.0 >30 C 306.1 75
TC4M 048-F 0.368 22.0 32.2 x 24.2 34.8 x 26.1 41.2 x 41.2 49.2 x 37.0 134.6 16 <0.08 (0.10) <0.08 (0.10) 9.0 >30 F 278.2 75
TC4M 056-C 0.314 22.0 37.7 x 28.3 40.8 x 30.6 48.2 x 48.2 57.6 x 43.3 159.3 16 <0.04 (0.10) <0.05 (0.10) 12.0 >30 C 329.4 80
TC4M 056-F 0.314 22.0 37.7 x 28.3 40.8 x 30.6 48.2 x 48.2 57.6 x 43.3 159.3 16 <0.04 (0.10) <0.05 (0.10) 12.0 >30 F 301.5 80
TC4M 064-C 0.275 22.0 43.1 x 32.3 46.5 x 34.9 55.1 x 55.1 65.8 x 49.5 182.3 16 <0.04 (0.10) <0.06 (0.10) 15.0 >30 C 350.5 100
TC4M 064-F 0.275 22.0 43.1 x 32.3 46.5 x 34.9 55.1 x 55.1 65.8 x 49.5 182.3 16 <0.04 (0.10) <0.06 (0.10) 15.0 >30 F 322.6 100
TC4M 072-C 0.245 22.0 48.4 x 36.3 52.2 x 39.2 62.0 x 62.0 73.9 x 55.5 227.7 16 <0.05 (0.10) <0.06 (0.10) 19.0 >30 C 404.2 116
TC4M 072-F 0.245 22.0 48.4 x 36.3 52.2 x 39.2 62.0 x 62.0 73.9 x 55.5 227.7 16 <0.05 (0.10) <0.06 (0.10) 19.0 >30 F 376.3 116
TC4M 080-C 0.221 22.0 53.7 x 40.3 57.9 x 43.4 68.7 x 68.7 81.9 x 61.5 227.7 16 <0.03 (0.10) <0.06 (0.10) 24.0 >30 C 396.2 116
TC4M 080-F 0.221 22.0 53.7 x 40.3 57.9 x 43.4 68.7 x 68.7 81.9 x 61.5 227.7 16 <0.03 (0.10) <0.06 (0.10) 24.0 >30 F 367.2 116
TC4M 085-C 0.207 22.0 57.1 x 42.9 61.8 x 46.4 73.1 x 73.1 87.4 x 65.7 280.6 16 <0.03 (0.10) <0.04 (0.10) 27.0 >30 C 449.5 143
TC4M 085-F 0.207 22.0 57.1 x 42.9 61.8 x 46.4 73.1 x 73.1 87.4 x 65.7 280.6 16 <0.03 (0.10) <0.04 (0.10) 27.0 >30 F 421.6 143
TC4M 096-C 0.187 22.0 63.4 x 47.5 68.4 x 51.3 81.1 x 81.1 96.8 x 72.7 279.6 16 <0.05 (0.10) <0.06 (0.10) 33.0 >30 C 441.6 143
TC4M 096-F 0.187 22.0 63.4 x 47.5 68.4 x 51.3 81.1 x 81.1 96.8 x 72.7 279.6 16 <0.05 (0.10) <0.06 (0.10) 33.0 >30 F 412.7 143
TC4M 110-C 0.159 22.0 74.6 x 55.9 80.5 x 60.4 95.4 x 95.4 113.8 x 85.5 336.5 16 <0.08 (0.10) <0.08 (0.10) 46.0 >30 C 537.4 180
TC4M 110-F 0.159 22.0 74.6 x 55.9 80.5 x 60.4 95.4 x 95.4 113.8 x 85.5 336.5 16 <0.08 (0.10) <0.08 (0.10) 46.0 >30 F 509.4 180
TC4M 120-C 0.143 22.0 82.7 x 62.0 89.5 x 67.1 105.8 x 105.8 126.6 x 95.1 336.5 16 <0.08 (0.10) <0.05 (0.10) 56.0 >30 C 527.4 180
TC4M 120-F 0.143 22.0 82.7 x 62.0 89.5 x 67.1 105.8 x 105.8 126.6 x 95.1 336.5 16 <0.08 (0.10) <0.05 (0.10) 56.0 >30 F 489.3 180
TC4M 130-C 0.135 22.0 87.4 x 65.6 94.8 x 71.1 111.9 x 111.9 134.1 x 100.7 398.0 16 <0.03 (0.10) <0.08 (0.10) 63.0 >30 C 594.9 200
TC4M 130-F 0.135 22.0 87.4 x 65.6 94.8 x 71.1 111.9 x 111.9 134.1 x 100.7 398.0 16 <0.03 (0.10) <0.08 (0.10) 63.0 >30 F 566.8 200
TC4M 144-C 0.122 22.0 96.9 x 72.7 104.9 x 78.7 124.0 x 124.0 148.4 x 111.5 398.0 16 <0.05 (0.10) <0.08 (0.10) 77.0 >30 C 586.9 200
TC4M 144-F 0.122 22.0 96.9 x 72.7 104.9 x 78.7 124.0 x 124.0 148.4 x 111.5 398.0 16 <0.05 (0.10) <0.08 (0.10) 77.0 >30 F 557.8 200
TC4M 172-C 0.101 22.0 116.7 x 87.5 126.7 x 95.0 149.3 x 149.3 179.2 x 134.7 531.0 16 <0.33 (0.10) <0.05 (0.10) 112.0 >30 C 735.3 260
TC4M 172-F 0.101 22.0 116.7 x 87.5 126.7 x 95.0 149.3 x 149.3 179.2 x 134.7 531.0 16 <0.33 (0.10) <0.05 (0.10) 112.0 >30 F 707.2 260
TC4M 192-C 0.092 22.0 129.3 x 97.0 139.1 x 104.3 165.6 x 165.6 196.7 x 147.8 531.0 16 <0.08 (0.10) <0.04 (0.10) 137.0 >30 C 727.3 260
TC4M 192-F 0.092 22.0 129.3 x 97.0 139.1 x 104.3 165.6 x 165.6 196.7 x 147.8 531.0 16 <0.08 (0.10) <0.04 (0.10) 137.0 >30 F 699.2 260
TC4M 200-C 0.087 22.0 135.7 x 101.7 147.1 x 110.3 173.6 x 173.6 208.0 x 156.3 500.0 16 <0.08 (0.10) <0.08 (0.10) 151.0 >30 C 897.0 322
TC4M 200-F 0.087 22.0 135.7 x 101.7 147.1 x 110.3 173.6 x 173.6 208.0 x 156.3 500.0 16 <0.08 (0.10) <0.08 (0.10) 151.0 >30 F 868.9 322
TC4M 240-C 0.073 22.0 161.4 x 121.0 175.3 x 131.5 206.5 x 206.5 247.9 x 186.3 500.0 16 <0.08 (0.10) <0.08 (0.10) 214.0 >30 C 880.1 322
TC4M 240-F 0.073 22.0 161.4 x 121.0 175.3 x 131.5 206.5 x 206.5 247.9 x 186.3 500.0 16 <0.08 (0.10) <0.08 (0.10) 214.0 >30 F 852.0 322

Notes

  1. Working Distance: distance between the front lens and the object. Set this distance within +/- 3% of the nominal value for maximum resolution and minimum distortion.
  2. Working F-number: the real F-number of a lens when used as a macro. Lenses with smaller apertures can be supplied on request.
  3. Maximum slope of chief rays inside the lens: when converted to milliradians, it gives the maximum measurement error for any millimeter of object displacement. Typical (average production) values and maximum (guaranteed) values are listed.
  4. Percent deviation of the real image compared to an ideal, undistorted image: typical (average production) values and maximum (guaranteed) values are listed.
  5. At the borders of the field depth the image can be still used for measurement but, to get a very sharp image, only half of the nominal field depth should be considered. Pixel size used for calculation is 4.8 μm.
  6. Measured from the front end of the mechanics to the camera flange.
  7. With KAI-08050 (22.6 mm diagonal) detectors, the FOV of TC4M yyy lenses may show some vignetting at the image corners, as these lenses are optimized for 1.2" detectors (21.5 mm)

TC2M 016-C
TC2M 016-F
TC2M 024-C
TC2M 024-F
TC2M 036-C
TC2M 036-F
TC2M 048-C
TC2M 048-F
TC2M 056-C
TC2M 056-F
TC2M 064-C
TC2M 064-F
TC2M 080-C
TC2M 080-F
TC2M 096-C
TC2M 096-F
TC2M 120-C
TC2M 120-F
TC2M 144-C
TC2M 144-F
TC2M 192-C
TC2M 192-F
TC4M 004-C
TC4M 004-F
TC4M 007-C
TC4M 007-F
TC4M 009-C
TC4M 009-F
TC4M 016-C
TC4M 016-F
TC4M 024-C
TC4M 024-F
TC4M 036-C
TC4M 036-F
TC4M 048-C
TC4M 048-F
TC4M 056-C
TC4M 056-F
TC4M 064-C
TC4M 064-F
TC4M 072-C
TC4M 072-F
TC4M 080-C
TC4M 080-F
TC4M 085-C
TC4M 085-F
TC4M 096-C
TC4M 096-F
TC4M 110-C
TC4M 110-F
TC4M 120-C
TC4M 120-F
TC4M 130-C
TC4M 130-F
TC4M 144-C
TC4M 144-F
TC4M 172-C
TC4M 172-F
TC4M 192-C
TC4M 192-F
TC4M 200-C
TC4M 200-F
TC4M 240-C
TC4M 240-F

Technical documents

Product user guide PDF
Telecentric lenses tutorial PDF
OE Bi-Telecentric technology PDF
Back focal length adjustment PDF

Press & marketing content

Telecentric lenses brochure PDF
Opto Engineering 2014 catalog PDF
Caps inspection and measurement PDF
Telecentric applications PDF
Bi-TC tech for accurate measurement PDF

Layout files

TC2M 016-C
TC2M 016-F
TC2M 024-C
TC2M 024-F
TC2M 036-C
TC2M 036-F
TC2M 048-C
TC2M 048-F
TC2M 056-C
TC2M 056-F
TC2M 064-C
TC2M 064-F
TC2M 080-C
TC2M 080-F
TC2M 096-C
TC2M 096-F
TC2M 120-C
TC2M 120-F
TC2M 144-C
TC2M 144-F
TC2M 192-C
TC2M 192-F
TC4M 004-C
TC4M 004-F
TC4M 007-C
TC4M 007-F
TC4M 009-C
TC4M 009-F
TC4M 016-C
TC4M 016-F
TC4M 024-C
TC4M 024-F
TC4M 036-C
TC4M 036-F
TC4M 048-C
TC4M 048-F
TC4M 056-C
TC4M 056-F
TC4M 064-C
TC4M 064-F
TC4M 072-C
TC4M 072-F
TC4M 080-C
TC4M 080-F
TC4M 085-C
TC4M 085-F
TC4M 096-C
TC4M 096-F
TC4M 110-C
TC4M 110-F
TC4M 120-C
TC4M 120-F
TC4M 130-C
TC4M 130-F
TC4M 144-C
TC4M 144-F
TC4M 172-C
TC4M 172-F
TC4M 192-C
TC4M 192-F
TC4M 200-C
TC4M 200-F
TC4M 240-C
TC4M 240-F

Please contact us if you have questions or need more information.