The Z-Trak2 3D laser profiler performs high-speed 360° in-line inspection and height measurements in real-time with a fast 5GigE interface, or a 1, or 2.5 GigE interface. The Single scan HDR processes surfaces of varying reflectivity without loss of speed. Z-Trak2 laser profilers can be used in single or multi-sensor configurations. Multi-sensor configurations can be a simple and cost effective solution by eliminating the need for additional hardware. Z-Trak2 3D sensors are ideal for numerous industrial applications including automotive, factory automation, robotics, semiconductor, and electronics.
All Z-Trak 3D laser profilers are factory calibrated for accurate real-time measurements, and built with IP67 enclosures for harsh envionments. With sophisticated algorithms and blue laser options for highly reflective surfaces, or red laser options for more complex surfaces, Z-Trak laser profilers proficiently handle virtually any 3D inspection task. Support for GigEVision standard enables the Z-Trak 3D laser profilers to work with both the Teledyne DALSA image processing and analysis software packages, as well as a wide variety of third party 3D image processing and analysis packages.
As shown in the diagram below, a laser stripe is projected on the object and imaged on an image sensor. The sensor processes the position of the laser stripe to provide lateral and depth information for the X and Z axis data. By moving the object in the Y-Scan direction the Y-axis data point is provided then giving full X, Y & Z dimensional information.
Model | S2K-0004-B3* | S2K-0015-B3 | S2K-0030-B3 | S2K-0100-B3 | |
---|---|---|---|---|---|
Z-Range (mm) | 4 | 15 | 30 | 100 | |
Standoff Distance (mm) | 25 | 32.7 | 43.7 | 64.5 | |
Data Interface | 5 GigE, 2.5 GigE, 1 GigE | ||||
Z-Resolution (µm) | 1-1 | 1-2 | 3-5 | 8-14 | |
NFOV-FFOV (mm) | 13-14 | 27-32 | 53-72 | 97-185 | |
X-Resolution (µm) | 7-7 | 14-17 | 27-37 | 50-95 | |
Repeatability (+/-µm)1 | 0.15-0.15 | 0.25-0.25 | 0.3-0.4 | 0.5-0.75 | |
Linearity (% of F.S.) | <0.05% | <0.04% | <0.03% | <0.02% | |
Laser (nm)2 | 405 | 405 | 405 | 405 | |
Laser Class | 2M / 3R | 2M / 3R | 2M / 3R | 2M / 3R | |
Housing Type | T10 | T20 | T20 | T20 |
Model | S2K-0150-R3 | S2K-0250-R3 | S2K-0300-R3 | S2K-0400-R3* | S2K-0650-R3* |
---|---|---|---|---|---|
Z-Range (mm) | 150 | 250 | 300 | 400 | 650 |
Standoff Distance (mm) | 140 | 180 | 200 | 450 | 550 |
Data Interface | 5 GigE, 2.5 GigE, 1 GigE | ||||
Z-Resolution (µm) | 14-25 | 22-45 | 34-74 | 43-71 | 81-156 |
NFOV-FFOV (mm) | 129-228 | 157-325 | 230-508 | 400-659 | 624-1211 |
X-Resolution (µm) | 66-117 | 81-167 | 118-261 | 206-339 | 321-623 |
Repeatability (+/-µm)1 | 1-1.5 | 1.5-2 | 2-4 | 3-10 | 4-12.5 |
Linearity (% of F.S.) | <0.02% | <0.02% | <0.02% | <0.02% | <0.02% |
Laser (nm)2 | 660 | 660 | 660 | 660 | 660 |
Laser Class | 2M / 3R | 2M / 3R | 2M / 3R | 2M / 3R | 2M / 3R |
Housing Type | T30 | T30 | T30 | T40 | T40 |
Model | V2K-0004-B3* | V2K-0015-B3 | V2K-0030-B3 | V2K-0100-B3 | |
---|---|---|---|---|---|
Z-Range (mm) | 4 | 15 | 30 | 100 | |
Standoff Distance (mm) | 25 | 32.7 | 43.7 | 64.5 | |
Data Interface | 1 GigE | ||||
Z-Resolution (µm) | 1-1 | 1-2 | 3-5 | 8-14 | |
NFOV-FFOV (mm) | 13-14 | 27-32 | 53-72 | 97-185 | |
X-Resolution (µm) | 7-7 | 14-17 | 27-37 | 50-95 | |
Repeatability (+/-µm)1 | 0.15-0.15 | 0.25-0.25 | 0.3-0.4 | 0.5-0.75 | |
Linearity (% of F.S.) | <0.05% | <0.04% | <0.03% | <0.02% | |
Laser (nm)2 | 405 | 405 | 405 | 405 | |
Laser Class | 2M / 3R | 2M / 3R | 2M / 3R | 2M / 3R | |
Housing Type | T10 | T20 | T20 | T20 |
Model | V2K-0150-R3 | V2K-0250-R3 | V2K-0300-R3 | V2K-0400-R3* | V2K-0650-R3* |
---|---|---|---|---|---|
Z-Range (mm) | 150 | 250 | 300 | 400 | 650 |
Standoff Distance (mm) | 140 | 180 | 200 | 450 | 550 |
Data Interface | 1 GigE | ||||
Z-Resolution (µm) | 14-25 | 22-45 | 34-74 | 43-71 | 81-156 |
NFOV-FFOV (mm) | 129-228 | 157-325 | 230-508 | 400-659 | 624-1211 |
X-Resolution (µm) | 66-117 | 81-167 | 118-261 | 206-339 | 321-623 |
Repeatability (+/-µm)1 | 1-1.5 | 1.5-2 | 2-4 | 3-10 | 4-12.5 |
Linearity (% of F.S.) | <0.02% | <0.02% | <0.02% | <0.02% | <0.02% |
Laser (nm)2 | 660 | 660 | 660 | 660 | 660 |
Laser Class | 2M / 3R | 2M / 3R | 2M / 3R | 2M / 3R | 2M / 3R |
Housing Type | T30 | T30 | T30 | T40 | T40 |
1 ±2σ
2 Contact 1stVision for other laser options
* Contact 1stVision for availability