Linea HS cameras capture objects with high speed and high sensitivity even in low light conditions. These line scan cameras use multifield line scan imaging to capture multiple images simultaneously with various lighting conditions e.g. brightfield, darkfield, and backlight in a single scan. Teledyne DALSA Linea line scan cameras are available with a wide variety of interfaces, resolutions, frame rates, pixel sizes and other options.
Linea, Linea2, Linea, Linea Lite, Linea ML, Linea HS, Linea HS2 Line Scan Cameras Features
HL-FM-16K15A Camera Features
Manufacturer: | Teledyne DALSA | Model: | HL-FM-16K15A | Total Pixels: | 2,097,152 |
Resolution: | 16384 (h) 128 (v) | Sensor Size: | 81.92mm | Color/B & W: | Monochrome |
kHz: | 140 | Sensor Type: | CMOS | Sensor Device: | DALSA Proprietary |
Pixel Size(µm): | 5(h) 5(v) | A/D Bits: | 12 | Shutter Speed: | call |
Interface: | Camera Link HS Fiber | Voltage(VDC): | 12-24V | Power(watts): | < 30 |
Lens Mount: | M58 | Shutter Type: | Global | Weight(grams): | 1200 |
S/N Ratio(dB): | call | External Trigger: | Yes | Dimensions(mm): | 78.6Lx97Wx140.5H |
Introducing the Linea line scan camera
Linea HS2 16k TDI Line Scan Camera
with a 1 Megahertz Line Rate
Linea2 4k Multispectral 5GigE
line scan camera