Teledyne DALSA Linea line scan cameras are available with a wide variety of interfaces, resolutions, frame rates, pixel sizes and other options.
Linea, Linea2, Linea, Linea Lite, Linea ML, Linea HS, Linea HS2 Line Scan Cameras Features
HL-HC-16K10T Camera Features
Manufacturer: | Teledyne DALSA | Model: | HL-HC-16K10T | Total Pixels: | 4,194,304 |
Resolution: | 16384 (h) 256 (v) | Sensor Size: | 81.92mm | Color/B & W: | Color |
kHz: | 100 | Sensor Type: | CMOS | Sensor Device: | DALSA Proprietary |
Pixel Size(µm): | 5(h) 5(v) | A/D Bits: | 12 | Shutter Speed: | 3.2µs to 1400µs |
Interface: | Camera Link HS | Voltage(VDC): | 12-24V | Power(watts): | 28 |
Lens Mount: | M90 | Shutter Type: | Global | Weight(grams): | 1200 |
S/N Ratio(dB): | call | External Trigger: | Yes | Dimensions(mm): | 78.6Lx97Wx140.5H |
Introducing the Linea line scan camera
Linea HS2 16k TDI Line Scan Camera
with a 1 Megahertz Line Rate
Linea2 4k Multispectral 5GigE
line scan camera