Teledyne DALSA Linea line scan cameras are available with a wide variety of interfaces, resolutions, frame rates, pixel sizes and other options.
Linea, Linea2, Linea, Linea Lite, Linea ML, Linea HS, Linea HS2 Line Scan Cameras Features
HL-HM-16K40H Camera Features
Manufacturer: | Teledyne DALSA | Model: | HL-HM-16K40H | Total Pixels: | 3,145,728 |
Resolution: | 16384 (h) 192 (v) | Sensor Size: | 81.92mm | Color/B & W: | Monochrome |
kHz: | 400 | Sensor Type: | CMOS | Sensor Device: | DALSA Proprietary |
Pixel Size(µm): | 5(h) 5(v) | A/D Bits: | 12 | Shutter Speed: | 3.2µs to 1400µs |
Interface: | Camera Link HS | Voltage(VDC): | 12-24V | Power(watts): | 28 |
Lens Mount: | M90 | Shutter Type: | Global | Weight(grams): | 1200 |
S/N Ratio(dB): | call | External Trigger: | Yes | Dimensions(mm): | 78.6Lx97Wx140.5H |
Introducing the Linea line scan camera
Linea HS2 16k TDI Line Scan Camera
with a 1 Megahertz Line Rate
Linea2 4k Multispectral 5GigE
line scan camera