Teledyne DALSA Linea ML-HC-16K10T color line scan camera uses a DALSA Proprietary CMOS sensor and Camera Link HS interface to deliver 100/300kHz scan rate at 16k x 3 high resolution color line scan. Features include multi-array charge-domain CMOS TDI, 70dB dynamic range in very compact housings, this camera allows scientists and engineers to image objects/subjects in motion with highest resolution and accurate in the industry.
Linea, Linea2, Linea, Linea Lite, Linea ML, Linea HS, Linea HS2 Line Scan Cameras Features
ML-HC-16K10T Camera Features
Manufacturer: | Teledyne DALSA | Model: | ML-HC-16K10T | Total Pixels: | 49,152 |
Resolution: | 16384 (h) 3 (v) | Sensor Size: | 81.9mm | Color/B & W: | Color |
kHz: | 100 | Sensor Type: | CMOS | Sensor Device: | DALSA Proprietary |
Pixel Size(µm): | 5(h) 5(v) | A/D Bits: | 12 | Shutter Speed: | 4µs to 3,000µs |
Interface: | Camera Link HS | Voltage(VDC): | 12V - 24V | Power(watts): | Call |
Lens Mount: | M90x1 | Shutter Type: | Global | Weight(grams): | 1110 |
S/N Ratio(dB): | call | External Trigger: | Yes | Dimensions(mm): | 97Lx97Wx55H |
Introducing the Linea line scan camera
Linea HS2 16k TDI Line Scan Camera
with a 1 Megahertz Line Rate
Linea2 4k Multispectral 5GigE
line scan camera