Computar MPZ 1" 10MP Series Lenses

  • 8, 12, 16, 25, 35, 50, and 75mm focal lengths
  • Low distortion for IMX253 and IMX304 sensors
  • Supporting pixels sizes down to 2.4µm
  • Up to 16mm image circle
  • Vibration resistance up to 5G
  • High Performance at Shorter Working Distance

Lens Family:

Get Quote
Mfg PN
Lens Format Size
Focal Length
Lens Quality
F Stop
M.O.D. (m)
Len Mount
Dim (LxW)
Filter Size
get a quote for this product V0826-MPZ 1" 8.0 12MP 2.6 .1 C 69.5x55.2 NFTVM0811
get a quote for this product V1226-MPZ 1" 12.0 12MP 2.6 .1 C 39x43.5 M37.5x0.5
get a quote for this product V1624-MPZ 1" 16.0 12MP 2.4 .1 C 39.5x49 M33.5x0.5
get a quote for this product V2520-MPZ 1" 25.0 12MP 2.0 .15 C 37.5x44.6 M35.5x0.5
get a quote for this product V3522-MPZ 1" 35.0 12MP 2.2 .2 C 35.5x55.7 M34x0.5
get a quote for this product V5024-MPZ 1" 50.0 12MP 2.4 .2 C 42x60.1 M30.5x0.5
get a quote for this product V7531-MPZ 1" 75.0 12MP 3.1 .25 C 42x81.3 M30.5x0.5

Machine Vision Lenses


Focal Length / FOV lens calculator by FOV sensor size
Lens Calculator

Machine Vision & Imaging Filters

click for more information on MidWest Optics - MidOpt lens filters
MidWest Optical Systems (MidOpt) - Filters
A Necessity, Not an Accessory