Kowa 2/3" JC and 1/2" NCL Lens

  • High resolution
  • All metal body, glass lens
  • Locking Screws Excellent Corner Performance
  • Light weight and compact

Lens Family:

Get Quote
Mfg PN
Lens Format Size
Focal Length
Lens Quality
F Stop
M.O.D. (m)
Len Mount
Dim (LxW)
Filter Size
get a quote for this product LM4NCL 1/2" 3.5 3MP 1.4 .2 C 31x30.5 N
get a quote for this product LM5NCL 1/2" 4.5 3MP 1.4 .2 C 31x29.5
get a quote for this product LM6NCL 1/2" 6.0 3MP 1.4 .2 C 31x34 M25.5x0.5
get a quote for this product LM6JC 2/3" 6.0 1.5MP 1.4 .1 C 30x33 N
get a quote for this product LM8JC 2/3" 8.0 1.5MP 1.4 .1 C 30x30 M27x0.5
get a quote for this product LM12NCL 1/2" 12.0 2MP 1.4 .3 C 31x29.5 M25.5x0.5
get a quote for this product LM12JC 2/3" 12.0 1MP 1.4 .1 C 30x32 M27x0.5
get a quote for this product LM16JC 2/3" 16.0 1MP 1.4 .2 C 30x28 M27x0.5
get a quote for this product LM25JC 2/3" 25.0 1MP 1.6 .2 C 30x29 M27x0.5
get a quote for this product LM35JC 2/3" 35.0 1MP 1.6 .35 C 32x37 M30.5x0.5
get a quote for this product LM50JC 2/3" 50.0 1MP 2.0 .5 C 32x40 M30.5x0.5
get a quote for this product LM75JC 2/3" 75.0 1.5MP 2.5 1.2 C 36x51 M34x0.5
get a quote for this product LM100JC 2/3" 100.0 1MP 2.0 2 C 42x70 M40.5x0.5

Machine Vision Lenses


Focal Length / FOV lens calculator by FOV sensor size
Lens Calculator

Machine Vision & Imaging Filters

click for more information on MidWest Optics - MidOpt lens filters
MidWest Optical Systems (MidOpt) - Filters
A Necessity, Not an Accessory