MC3-03x macro

Zero distortion multi-configuration macro lenses Download flyer

MC3-03X is a multi-configuration macro lens suitable for the inspection of object sizes ranging from few millimeters to some centimeters.
Magnification and focus can be tuned by adjusting a lockable rotating knob. The lens magnification range can be selected by means of a set of extension tubes, included in the product package; this feature makes this component ideal for prototyping purposes and machine vision applications requiring flexibility.

Since the working F-number increases with the magnification, the optimum combination of field depth, image resolution and brightness is maintained in any lens configuration. Moreover, the optical distortion approaches zero at any magnification making this lens perfectly suitable for measurement applications.

Key advantages

  • Wide range of magnifications
    MC3-03X is suitable for the inspection of many different object sizes with different detector options.
  • Nearly zero distortion
    Less than 0.05% distortion, at any magnification, makes this lens a perfect choice for measurement applications.
  • Perfect optical parameters mix
    Changing the magnification also changes the lens working F-number in such a way that resolution and distortion remain properly combined.
Detector type
1/4" 1/3" 1/2" 1/1.8" 2/3" - 5.0 Mpx
Number of Mag. WD Working Field w x h w x h w x h w x h w x h
spacers f-number depth 3,6 x 2,7 4,8 x 3,6 6,4 x 4,8 7,04 x 5,28 8,8 x 6,6
(X) (mm) (mm) (mm x mm) (mm x mm) (mm x mm) (mm x mm) (mm x mm)
Object field of view (mm x mm)
0 0,1 275 6 19 36,0 x 27,0 48,0 x 36,0 64,0 x 48,0 70,4 x 52,8 88,0 x 66,0
0 0,2 136 6 5 18,0 x 13,5 24,0 x 18,0 32,0 x 24,0 35,2 x 26,4 44,0 x 33,0
0 0,3 92 7 2,5 12,0 x 9,0 16,0 x 12,0 21,3 x 16,0 23,5 x 17,6 29,3 x 22,0
0 0,4 71 7 1,5 9,0 x 6,8 12,0 x 9,0 16,0 x 12,0 17,6 x 13,2 22,0 x 16,5
0 0,5 60 8 1,1 7,2 x 5,4 9,6 x 7,2 12,8 x 9,6 14,1 x 10,6 17,6 x 13,2
0 0,6 54 9 0,8 6,0 x 4,5 8,0 x 6,0 10,7 x 8,0 11,7 x 8,8 14,7 x 11,0
0 0,7 50 9 0,6 5,1 x 3,9 6,9 x 5,1 9,1 x 6,9 10,1 x 7,5 12,6 x 9,4
0 0,8 47 10 0,5 4,5 x 3,4 6,0 x 4,5 8,0 x 6,0 8,8 x 6,6 11,0 x 8,3
0 0,9 46 10 0,4 4,0 x 3,0 5,3 x 4,0 7,1 x 5,3 7,8 x 5,9 9,8 x 7,3
0 1 46 11 0,4 3,6 x 2,7 4,8 x 3,6 6,4 x 4,8 7,0 x 5,3 8,8 x 6,6
1 0,7 31 9 0,6 5,1 x 3,9 6,9 x 5,1 9,1 x 6,9 10,1 x 7,5 12,6 x 9,4
1 0,8 29 10 0,5 4,5 x 3,4 6,0 x 4,5 8,0 x 6,0 8,8 x 6,6 11,0 x 8,3
1 0,9 28 10 0,4 4,0 x 3,0 5,3 x 4,0 7,1 x 5,3 7,8 x 5,9 9,8 x 7,3
1 1 27 11 0,4 3,6 x 2,7 4,8 x 3,6 6,4 x 4,8 7,0 x 5,3 8,8 x 6,6
1 1,1 28 11 0,3 3,3 x 2,5 4,4 x 3,3 5,8 x 4,4 6,4 x 4,8 8,0 x 6,0
1 1,2 28 12 0,3 3,0 x 2,3 4,0 x 3,0 5,3 x 4,0 5,9 x 4,4 7,3 x 5,5
1 1,3 29 12 0,24 2,8 x 2,1 3,7 x 2,8 4,9 x 3,7 5,4 x 4,1 6,8 x 5,1
1 1,4 31 13 0,2 2,6 x 1,9 3,4 x 2,6 4,6 x 3,4 5,0 x 3,8 6,3 x 4,7
1 1,5 32 13 0,19 2,4 x 1,8 3,2 x 2,4 4,3 x 3,2 4,7 x 3,5 5,9 x 4,4
1 1,6 34 14 0,2 2,3 x 1,7 3,0 x 2,3 4,0 x 3,0 4,4 x 3,3 5,5 x 4,1
2 1,4 12 13 0,21 2,6 x 1,9 3,4 x 2,6 4,6 x 3,4 5,0 x 3,8 6,3 x 4,7
2 1,5 14 13 0,19 2,4 x 1,8 3,2 x 2,4 4,3 x 3,2 4,7 x 3,5 5,9 x 4,4
2 1,6 15 14 0,18 2,3 x 1,7 3,0 x 2,3 4,0 x 3,0 4,4 x 3,3 5,5 x 4,1
2 1,7 17 14 0,16 2,1 x 1,6 2,8 x 2,1 3,8 x 2,8 4,1 x 3,1 5,2 x 3,9
2 1,8 19 15 0,15 2,0 x 1,5 2,7 x 2,0 3,6 x 2,7 3,9 x 2,9 4,9 x 3,7
2 1,9 21 15 0,14 1,9 x 1,4 2,5 x 1,9 3,4 x 2,5 3,7 x 2,8 4,6 x 3,5
2 2 23 16 0,13 1,8 x 1,4 2,4 x 1,8 3,2 x 2,4 3,5 x 2,6 4,4 x 3,3
2 2,1 25 16 0,12 1,7 x 1,3 2,3 x 1,7 3,0 x 2,3 3,4 x 2,5 4,2 x 3,1
2 2,2 27 17 0,12 1,6 x 1,2 2,2 x 1,6 2,9 x 2,2 3,2 x 2,4 4,0 x 3,0
2 2,3 30 18 0,11 1,6 x 1,2 2,1 x 1,6 2,8 x 2,1 3,1 x 2,3 3,8 x 2,9
3 2,1 7 16 0,12 1,7 x 1,3 2,3 x 1,7 3,0 x 2,3 3,4 x 2,5 4,2 x 3,1
3 2,2 9 17 0,12 1,6 x 1,2 2,2 x 1,6 2,9 x 2,2 3,2 x 2,4 4,0 x 3,0
3 2,3 11 18 0,11 1,6 x 1,2 2,1 x 1,6 2,8 x 2,1 3,1 x 2,3 3,8 x 2,9
3 2,4 14 18 0,1 1,5 x 1,1 2,0 x 1,5 2,7 x 2,0 2,9 x 2,2 3,7 x 2,8
3 2,5 16 19 0,1 1,4 x 1,1 1,9 x 1,4 2,6 x 1,9 2,8 x 2,1 3,5 x 2,6
3 2,6 18 19 0,09 1,4 x 1,0 1,8 x 1,4 2,5 x 1,8 2,7 x 2,0 3,4 x 2,5
3 2,7 21 20 0,09 1,3 x 1,0 1,8 x 1,3 2,4 x 1,8 2,6 x 2,0 3,3 x 2,4
3 2,8 23 20 0,09 1,3 x 1,0 1,7 x 1,3 2,3 x 1,7 2,5 x 1,9 3,1 x 2,4
3 2,9 26 21 0,08 1,2 x 0,9 1,7 x 1,2 2,2 x 1,7 2,4 x 1,8 3,0 x 2,3
3 3 28 21 0,08 1,2 x 0,9 1,6 x 1,2 2,1 x 1,6 2,3 x 1,8 2,9 x 2,2

Videos

MC3-03X output samples

MC3-03X setup

Technical documents

Data table XLS
Product user guide PDF

Press & marketing content

Macro lenses brochure PDF
Opto Engineering 2014 catalog PDF

Can't find the information you need? We strive to provide clear and concise documentation of all our products. If you need further details, or maybe you need it in a specific format/context, feel free to contact us, we'll be happy to satisfy your requests.