Opto Engineering MC3-03X Macro Lenses
Multi-configuration macro lens sensors up to 2/3"

Opto Engineering MC3-03X Macro lens The Opto Engineering MC3-03X macro lens is optimized for sensors up to 2/3". This adjustable macro lens can be used to capture the details of many different size objects, from a few millimeters to centimeters. A set of extension tubes that are included with the lens enable the magnification range of the lens to be easily changed. The lockable knob can be used to easily adjust the magnification and focus. As the magnification changes the F-number also increases to maintain an optimal resolution, field of depth, and luminosity with near zero distortion (less than 0.05%). This multi-configuration macro lens is an excellent solution for many prototyping and industrial machine vision macro imaging applications that require adaptability.

  • Designed for sensors up to 2/3"
  • Near zero distortion (less than 0.05%)
  • Set of extension tubes included
  • Adjustable magnification and focus

Opto Engineering macro lenses work with a variety of sensor sizes, and are available in a wide range of magnifications. Our Sales Engineers can provide expert advice and guidance on selecting the right lens for your machine vision macro imaging application. Please contact us if you would like more information.

Product User Guide

The MC3-03X multi-configuration macro lens is adjustable from .1 to 3X magnifications as shown in the specifications table below.

Main optical specifications Object field of view Advanced optical specifications Mechanical specifications
Mag.Number
of back
focal
spacers
Max
sensor
size
1/3”1/2”2/3”Working
distance
ƒ/NWorking
ƒ/N
DistortionDepth
of
field
MountPhase
adjustment
LengthFront
diameter
4.80 x 3.606.40 x 4.808.50 x 7.09
(mm × mm)(mm × mm)(mm × mm)(mm)(%)(mm)(mm)(mm)
12346
0.102/3"48.00 x 36.0064.00 x 48.0085.00 x 70.902755.36< 0.1031.1CNo50.828
0.202/3"24.00 x 18.0032.00 x 24.0042.50 x 35.451365.36< 0.107.8CNo50.828
0.302/3"16.00 x 12.0021.33 x 16.0028.33 x 23.63925.37< 0.084CNo50.828
0.402/3"12.00 x 9.0016.00 x 12.0021.25 x 17.73715.37< 0.052.3CNo50.828
0.502/3"9.60 x 7.2012.80 x 9.6017.00 x 14.18605.38< 0.041.7CNo50.828
0.602/3"8.00 x 6.0010.67 x 8.0014.17 x 11.82545.39< 0.031.3CNo50.828
0.702/3"6.86 x 5.149.14 x 6.8612.14 x 10.13505.39< 0.031CNo50.828
0.802/3"6.00 x 4.508.00 x 6.0010.63 x 8.86475.310< 0.020.8CNo50.828
0.902/3"5.33 x 4.007.11 x 5.339.44 x 7.88465.310< 0.010.6CNo50.828
102/3"4.80 x 3.606.40 x 4.808.50 x 7.09465.311< 0.010.6CNo50.828
0.712/3"6.86 x 5.149.14 x 6.8612.14 x 10.13315.39< 0.031CNo69.328
0.812/3"6.00 x 4.508.00 x 6.0010.63 x 8.86295.310< 0.020.8CNo69.328
0.912/3"5.33 x 4.007.11 x 5.339.44 x 7.88285.310< 0.010.6CNo69.328
112/3"4.80 x 3.606.40 x 4.808.50 x 7.09275.311< 0.010.6CNo69.328
1.112/3"4.36 x 3.275.82 x 4.367.73 x 6.45285.311< 0.010.5CNo69.328
1.212/3"4.00 x 3.005.33 x 4.007.08 x 5.91285.312< 0.010.4CNo69.328
1.312/3"3.69 x 2.774.92 x 3.696.54 x 5.45295.312< 0.010.4CNo69.328
1.412/3"3.43 x 2.574.57 x 3.436.07 x 5.06315.313< 0.010.3CNo69.328
1.512/3"3.20 x 2.404.27 x 3.205.67 x 4.73325.313< 0.010.3CNo69.328
1.612/3"3.00 x 2.254.00 x 3.005.31 x 4.43345.314< 0.010.3CNo69.328
1.422/3"3.43 x 2.574.57 x 3.436.07 x 5.06125.313< 0.020.3CNo87.828
1.522/3"3.20 x 2.404.27 x 3.205.67 x 4.73145.313< 0.020.3CNo87.828
1.622/3"3.00 x 2.254.00 x 3.005.31 x 4.43155.314< 0.020.3CNo87.828
1.722/3"2.82 x 2.123.76 x 2.825.00 x 4.17175.314< 0.020.3CNo87.828
1.822/3"2.67 x 2.003.56 x 2.674.72 x 3.94195.315< 0.020.2CNo87.828
1.922/3"2.53 x 1.893.37 x 2.534.47 x 3.73215.315< 0.020.2CNo87.828
222/3"2.40 x 1.803.20 x 2.404.25 x 3.55235.316< 0.020.2CNo87.828
2.122/3"2.29 x 1.713.05 x 2.294.05 x 3.38255.316< 0.020.2CNo87.828
2.222/3"2.18 x 1.642.91 x 2.183.86 x 3.22275.317< 0.020.2CNo87.828
2.322/3"2.09 x 1.572.78 x 2.093.70 x 3.08305.318< 0.020.2CNo87.828
2.132/3"2.29 x 1.713.05 x 2.294.05 x 3.3875.316< 0.020.2CNo106.328
2.232/3"2.18 x 1.642.91 x 2.183.86 x 3.2295.317< 0.020.2CNo106.328
2.332/3"2.09 x 1.572.78 x 2.093.70 x 3.08115.318< 0.020.2CNo106.328
2.432/3"2.00 x 1.502.67 x 2.003.54 x 2.95145.318< 0.020.2CNo106.328
2.532/3"1.92 x 1.442.56 x 1.923.40 x 2.84165.319< 0.020.2CNo106.328
2.632/3"1.85 x 1.382.46 x 1.853.27 x 2.73185.319< 0.020.1CNo106.328
2.732/3"1.78 x 1.332.37 x 1.783.15 x 2.63215.320< 0.020.1CNo106.328
2.832/3"1.71 x 1.292.29 x 1.713.04 x 2.53235.320< 0.020.1CNo106.328
2.932/3"1.66 x 1.242.21 x 1.662.93 x 2.44265.321< 0.020.1CNo106.328
332/3"1.60 x 1.202.13 x 1.602.83 x 2.36285.321< 0.020.1CNo106.328

Notes

  1. Working f-number (wf/N): the real f-number of a lens in operating conditions.
  2. Percent deviation of the real image compared to an ideal, undistorted image.
  3. At the borders of the field depth the image can be still used for measurement but, to get a very sharp image, only half of the nominal field depth should be considered. Pixel size used for calculation is 3.45 μm.
  4. Object side, calculated with the Rayleigh criterion with λ= 520 nm
  5. Measured from the front end of the mechanics to the camera flange.