Opto Engineering TC2MHR Telecentric Lenses
Telecentric lenses for sensors up to 1"

Opto Engineering TC2MHR telecentric lens for sensors up to 1" Opto Engineering TC2MHR telecentric lenses are designed for sensors up to 1". TC2MHR lenses feature high resolution, low distortion, and consistent image quality at a great performance-to-price ratio. They also provide an optimal solution for advanced metrology applications that require high resolution and precision.

Built for industrial environments with their compact size and robust design, these telecentric lenses can be easily integrated into industrial machine vision applications. In addition, there's a set screw located in the eyepiece that makes camera phase adjustments easy.

  • Designed for sensors up to 1"
  • Excellent resolution
  • Low distortion
  • Compact & robust design
  • Easy phase adjustment
  • Detailed test report with measured optical parameters

Opto Engineering telecentric lenses include a wide variety of lenses for area and line scan cameras. Contact us if you would like help choosing the right lens for your industrial machine vision applications.


Product User Guide Back focal adjustment
Get
Quote
Part
number
Main optical specifications Object field of view Advanced optical specifications Mechanical specifications Data
Sheet
Mag. Image
circle
diameter
Max
sensor
size
1/3” 1/2” 2/3” Working
distance
Working
ƒ/N
Telecentricity
typical
(max)
Distortion
typical
(max)
Depth
of
field
Mount Length Front
diameter
8.50 x 7.09 11.35 x 7.13 14.19 x 7.51
(x) (mm) (mm × mm) (mm × mm) (mm × mm) (mm) (deg) (%) (mm) (mm) (mm)
1 2 3 4 5 8
TC2MHRP016-C0.768161"11.07 x 9.2314.78 x 9.2818.48 x 9.7843.116<0.08 (0.10)<0.04 (0.10)1.4C142.437.7Download datasheet
TC2MHRP024-C0.509161"16.70 x 13.9322.30 x 14.0127.88 x 14.7567.211<0.08 (0.10)<0.04 (0.10)2.2C167.444Download datasheet
TC2MHRP036-C0.354161"24.01 x 20.0332.06 x 20.1440.08 x 21.21102.611<0.08 (0.10)<0.08 (0.10)4.5C197.761Download datasheet
TC2MHRP048-C0.267161"31.84 x 26.5542.51 x 26.7053.15 x 28.13132.98<0.08 (0.10)<0.08 (0.10)5.8C233.775Download datasheet
TC2MHRP056-C0.228161"37.28 x 31.1049.78 x 31.2762.24 x 32.94157.88<0.04 (0.10)<0.05 (0.10)8C256.680Download datasheet
TC2MHRP064-C0.2161"42.50 x 35.4556.75 x 35.6570.95 x 37.55181.98<0.04 (0.10)<0.05 (0.10)10.4C278.2100Download datasheet
TC2MHRP080-C0.16161"53.13 x 44.3170.94 x 44.5688.69 x 46.94226.88<0.04 (0.10)<0.05 (0.10)16.2C323.9116Download datasheet
TC2MHRP096-C0.136161"62.50 x 52.1383.46 x 52.43104.34 x 55.22278.68<0.05 (0.10)<0.07 (0.10)22.4C365.2143Download datasheet
TC2MHRP120-C0.104161"81.73 x 68.17109.13 x 68.56136.44 x 72.21334.68<0.07 (0.10)<0.07 (0.10)38.3C451.3180Download datasheet
TC2MHRP144-C0.089161"95.51 x 79.66127.53 x 80.11159.44 x 84.383968<0.05 (0.10)<0.05 (0.10)52.3C510.8200Download datasheet
TC2MHRP192-C0.067161"126.87 x 105.82169.40 x 106.42211.79 x 112.09527.68<0.05 (0.10)<0.04 (0.10)92.2C651.2260Download datasheet
TC2MHRP240-C0.053161"160.38 x 133.77214.15 x 134.53267.74 x 141.70492.88<0.05 (0.10)<0.04 (0.10)147.4C790.6322Download datasheet

Notes

  1. Working distance: distance between the front end of the mechanics and the object. Set this distance within +/- 3% of the nominal value for maximum resolution and minimum distortion.
  2. Working f-number (wf/N): the real f-number of a lens in operating conditions.
  3. Maximum angle between chief rays and optical axis on the object side. Typical (average production) values and maximum (guaranteed) values are listed.
  4. Percent deviation of the real image compared to an ideal, undistorted image. Typical (average production) values and maximum (guaranteed) values are listed.
  5. At the borders of the field depth the image can be still used for measurement but, to get a very sharp image, only half of the nominal field depth should be considered. Pixel size used for calculation is 3.45 μm.
  6. Object side, calculated with the Rayleigh criterion with λ= 520 nm
  7. Indicates the availability of an integrated camera phase adjustment feature.
  8. Measured from the front end of the mechanics to the camera flange.