Teledyne DALSA Genie Nano GigE, 5GigE, and 10GigE Cameras

Teledyne DALSA Genie Nano GigE, 5GigE, and 10GigE Cameras

Teledyne DALSA Genie Nano GigE, 5GigE, and 10GigE color and monochrome cameras are designed for use in industrial inspection, robotics, medical, scientific imaging, microscopy, as well as a wide variety of other demanding automated imaging and machine vision applications requiring Power Over Ethernet (PoE), with up to 10Gbps (10GBASE-T) link speeds, and extended -20 to +65 degree operating temperature range. Offering WVGA to 67 megapixel resolution sensors from such manufacturers as e2v, Sony and ON Semi, all Teledyne Dalsa cameras are back by one of the industry’s most comprehensive SDKs (Sapera LT and Sapera Processing Software Development Kit), 3 year warranty, and offer over multiple mounting options, very compact size for tight space industrial applications, and provide outstanding quality images due to excellent thermal management design.

  • VGA to 67MP
  • 1Gbps, 2.5Gbps, 5Gbps, 10GigE interfaces
  • Speeds up to 10Gbps (10GBASE-T)
  • 90-500MB onboard memory buffer
  • GigE Vision v2.0 compliant
  • -20 to +60 deg. C operating temperature
  • Clock synchronization (IEEE1588)
  • 3-year warranty
Get Quote Model Interface
Resolution
Bits
Frame Rate
Sensor
Format
Pixel
Spectrum
Scan Type
get a quote for this product Nano 5G M2050 | Nano 5G C20505GigE2064x15448187fpsSony IMX2521/1.8"3.45(h) 3.45(v)color and monochrome modelsArea Scan
get a quote for this product Nano 5G M2450 | Nano 5G C24505GigE2464x20568121fpsSony IMX2502/3"3.45(h) 3.45(v)color and monochrome modelsArea Scan
get a quote for this product Nano 5G M4040 | Nano 5G C40405GigE4112x3008849fpsSony IMX2531.1"3.45(h) 3.45(v)color and monochrome modelsArea Scan
get a quote for this product Nano 5G M4060 | Nano 5G C40605GigE4112x2176868fpsSony IMX2551"3.45(h) 3.45(v)color and monochrome modelsArea Scan
get a quote for this product Nano 5G M5420 | Nano 5G C54205GigE5420x54201219.30fpsON Semi XGS30000APS-C3.2(h) 3.2(v)color and monochrome modelsArea Scan
get a quote for this product Nano 5G M8100 | Nano 5G C81005GigE8192x54201214fpsON Semi XGS 4500031.4mm3.2(h) 3.2(v)color and monochrome modelsArea Scan
get a quote for this product Nano M700 | Nano C700GigE728x54412308fpsSony IMX2871/2.9"6.9(h) 6.9(v)color and monochrome modelsArea Scan
get a quote for this product Nano XL M4090-NIRGigE4096x4096107.10fpsON Semi PYTHON 16k NIR26mm4.5(h) 4.5(v)NIRArea Scan
get a quote for this product Nano XL M5100-NIRGigE5120x5120104.60fpsON Semi PYTHON 25k NIR33.2mm4.5(h) 4.5(v)NIRArea Scan
get a quote for this product Nano XL-M4090 | Nano XL-C4090GigE4096x4096107.10fpsON Semi PYTHON 16K26mm4.5(h) 4.5(v)color modelArea Scan
get a quote for this product Nano XL-M5100 | Nano XL-C5100GigE5120x5120104.60fpsON Semi PYTHON 25K35mm4.5(h) 4.5(v)color modelArea Scan
get a quote for this product Nano-10G-M6200 | Nano-10G-C620010GigE6144x61441020fpse2v Emerald 36M1.4"2.5(h) 2.5(v)color and monochrome modelsArea Scan
get a quote for this product Nano-10G-M8200 | Nano-10G-C820010GigE8192x81921015fpse2v Emerald 67MAPS-C2.5(h) 2.5(v)color and monochrome modelsArea Scan
get a quote for this product Nano-M1280 | Nano-C1280GigE1280x10241092fpsON Semi PYTHON 13001/2"4.8(h) 4.8(v)color and monochrome modelsArea Scan
get a quote for this product Nano-M1280-NIRGigE1280x10241092fpsON Semi PYTHON 1300 NIR1/2"4.8(h) 4.8(v)NIRArea Scan
get a quote for this product Nano-M1450 | Nano-C1450GigE1456x10881276fpsSony IMX2731/2.9"3.45(h) 3.45(v)color and monochrome modelsArea Scan
get a quote for this product Nano-M1610 | Nano-C1610GigE1608x11041263fpsSony IMX4321.1"9(h) 9(v)color and monochrome modelsArea Scan
get a quote for this product Nano-M1630 | Nano-C1630GigE1632x12481257fpsSony IMX4301/1.7"4.5(h) 4.5(v)color and monochrome modelsArea Scan
get a quote for this product Nano-M1920 | Nano-C1920GigE1920x12001239fpsSony IMX2491/1.2"5.86(h) 5.86(v)color and monochrome modelsArea Scan
get a quote for this product Nano-M1930 | Nano-C1930GigE1920x12001048fpsON Semi PYTHON 20002/3"4.8(h) 4.8(v)color and monochrome modelsArea Scan
get a quote for this product Nano-M1930-NIRGigE1920x12001048fpsON Semi PYTHON 2000 NIR2/3"4.8(h) 4.8(v)NIRArea Scan
get a quote for this product Nano-M1940 | Nano-C1940GigE1920x12001051fpsSony IMX1741/1.2"5.86(h) 5.86(v)color and monochrome modelsArea Scan
get a quote for this product Nano-M1950 | Nano-C1950GigE1936x12161251fpsSony IMX3921/2.3"3.45(h) 3.45(v)color and monochrome modelsArea Scan
get a quote for this product Nano-M2020 | Nano-C2020GigE2048x15361238fpsSony IMX2651/1.8"3.45(h) 3.45(v)color and monochrome modelsArea Scan
get a quote for this product Nano-M2050 | Nano-C2050GigE2048x1536837.80fpsSony IMX2521/1.8"3.45(h) 3.45(v)color and monochrome modelsArea Scan
get a quote for this product Nano-M2420 | Nano-C2420GigE2448x20481223.80fpsSony IMX2642/3"3.45(h) 3.45(v)color and monochrome modelsArea Scan
get a quote for this product Nano-M2450 PolarizedGigE2448x2048824fpsSony IMX250MZR2/3"3.45(h) 3.45(v)monochrome modelArea Scan
get a quote for this product Nano-M2450 | Nano-C2450GigE2448x2048822fpsSony IMX2502/3"3.45(h) 3.45(v)color and monochrome modelsArea Scan
get a quote for this product Nano-M2590 | Nano-C2590GigE2592x20481022.70fpsON Semi PYTHON 50001"4.8(h) 4.8(v)color and monochrome modelsArea Scan
get a quote for this product Nano-M2590-NIRGigE2592x20481022.70fpsON Semi PYTHON 5000 NIR1"4.8(h) 4.8(v)NIRArea Scan
get a quote for this product Nano-M4020 | Nano-C4020GigE4112x3008129.70fpsSony IMX3041.1"3.45(h) 3.45(v)color and monochrome modelsArea Scan
get a quote for this product Nano-M4030 | Nano-C4030GigE4112x21761213.40fpsSony IMX2671"3.45(h) 3.45(v)color and monochrome modelsArea Scan
get a quote for this product Nano-M4040 | Nano-C4040GigE4112x301289.70fpsSony IMX2531.1"3.45(h) 3.45(v)color and monochrome modelsArea Scan
get a quote for this product Nano-M4060 | Nano-C4060GigE4112x2176813.40fpsSony IMX2551"3.45(h) 3.45(v)color and monochrome modelsArea Scan
get a quote for this product Nano-M640 | Nano-C640GigE640x48010350fpsON Semi PYTHON 3001/4"4.8(h) 4.8(v)color and monochrome modelsArea Scan
get a quote for this product Nano-M640-NIRGigE640x48010350fpsON Semi PYTHON 300 NIR1/4"4.8(h) 4.8(v)NIRArea Scan
this product is discontinued Nano-M800 | Nano-C800GigE800x60010255fpsON Semi PYTHON 5001/3.6"4.8(h) 4.8(v)color and monochrome modelsArea Scan
this product is discontinued Nano-M800-NIRGigE800x60010255fpsON Semi PYTHON 500 NIR1/3.6"4.8(h) 4.8(v)NIRArea Scan
get a quote for this product Nano-M810 | Nano-C810GigE816x62410160fpsSony IMX4331/1.7"9(h) 9(v)color and monochrome modelsArea Scan

Teledyne DALSA
Camera Resources


Click to see our wide selection of camera accessories Camera Accessories

Genie Nano presentation - Introducing TurboDrive Break Through the GigE Limit
Genie Nano Camera Overview

TurboDrive Spotlight


Why you should use Dalsa’s Turbodrive technology


Introducing the Genie Nano camera